Orders
Fetch the orders
Get Orders
GET
https://api.vaultoro.com/v1/public/orders
This endpoint returns all the orders.
Query Parameters
Name | Type | Description |
---|---|---|
until | string | Unix timestamp to filter the results until. |
since | string | Unix timestamp to filter the results since. |
sortDirection | string | Sort direction for the results. 1 for ascending and -1 for descending. |
sort | string | Sort the results by timestamp. Should be createdAt or updatedAt. |
limit | number | Limit the number of results. |
page | number | Return a specific page. |
type | string | The type of order. Should be BUY or SELL. |
status | string | The status of the order. Can only be OPEN for the public endpoint. |
pair | string | Filter by available pairs. |
matchType | string | Filter the type of order. Currently only LIMIT. |
Get Liquidity
GET
https://api.vaultoro.com/v1/public/orders/liquidity
Returns the current liquidity for a market. Will return FX data if you send in a currency handle.
Query Parameters
Name | Type | Description |
---|---|---|
until | string | Unix timestamp to filter the results until. |
since | string | Unix timestamp to filter the results since. |
type | string | The type of order. Should be BUY or SELL. |
matchType | string | Filter the type of order. Currently only LIMIT. |
fx | string | Returns the FX data with the request. Must be EURCENT or CENT. |
pair | string | Enter the pair to filter by. Currently available: DASHBTC, GOLDBTC or GOLDDASH |
Last updated