Trades
Fetch your most recent trades
Get Trades
GET
https://api.vaultoro.com/v1/private/history/trades
This endpoint allows you to fetch all your trades.
Query Parameters
Name | Type | Description |
---|---|---|
type | string | Filter by the SELL or BUY trades. |
orderId | string | Get all the trades associated with an order. |
limit | string | Limit the number of results. |
since | number | Unix timestamp to filter results since. |
pair | string | Enter the pair to filter by. Currently available: DASHBTC, GOLDBTC or GOLDDASH. |
page | number | Filter the results by page. |
until | number | Unix timestamp to filter the results until. |
Headers
Name | Type | Description |
---|---|---|
VTOKEN | string | Your API token to authenticate requests. |
Last updated